- Home
- Marine Terminals
- Breakbulk Cargo Handling
- Breakbulk Equipment
Breakbulk Equipment
Equipment |
Model | Capacity |
---|---|---|
2 Harbor Cranes |
Mobile - Liebherr | 104 metric tons at 100 feet |
Equipment | Model | Capacity |
---|---|---|
Reach Stacker | Kalmar | 45 mt |
Log Stacker | L-330 Volvo | 33 tons |
Log Stacker | 988F Cat | 30 tons |
Log Stacker | 988B Cat | 30 tons |
Log Stacker | Dart | 60 tons |
Equipment | Model | Capacity |
---|---|---|
Forklift | Hyster 360 | 36,000 pounds |
Forklift | Hyster 550 | 55,000 pounds |
Forklift | Hyster 280 | 28,000 pounds |
Forklift | Hyster 180 | 18,000 pounds |
Forklift | Hyster 620 | 62,000 pounds |
Forklift | Hyster 90 | 9,000 pounds |
Forklift | Hyster 80 | 8,000 pounds |
Forklift | Hyster 40 | 4,000 pounds |
Rental Fleet Available on Demand
Equipment | Model | Capacity |
---|---|---|
Dock Trucks | CTEC | 40 tons |
Trailers | Haul: pipe, logs, poles, | N/A |
Locomotives | 1200 Switch engines | N/A |